Series Membership
Membership details to follow for season 2026/27
Shaw and Partners World Ocean Series
The Shaw and Partners World Ocean Series is the home of professional surf sports.
Since launching in 2011, the series has grown into one of the world’s leading surf sports competitions, bringing together elite athletes, major events and international racing across Australia, Great Britain, France, New Zealand and the United States.
The 2026/27 season is the biggest in the series’ history, featuring a world-class event calendar, major championship opportunities, dedicated youth racing, community participation events and an extensive prize pool.
Series by the Numbers
Since its inception, the Shaw and Partners World Ocean Series has delivered:
- More than 160 events
- Over $3.5 million in prize money
- More than 42,000 race entries
- Athletes representing 10 nations
- Over 50 live broadcasts
- More than 14 million digital views
2026/27 series
The 2026/27 Shaw and Partners World Ocean Series will feature:
- More than $600,000 in cash prize money
- Over $200,000 in prizes
- Two Mitsubishi ASX vehicles awarded to the Men’s and Women’s Iron Champions
- 18 Open events across the season
- Athletes’ best five results counting towards the overall championship
- Three dedicated youth events, including the Race One World Youth Championships
- Four international racing opportunities for leading athletes
- The Shaw and Partners World Ocean Series Club Championship
- The introduction of 2km Ocean Swim events, beginning at Burleigh Heads
2026/27 Shaw and Partners World Ocean Series Event Schedule:
• 27th June 2026 – Great Britain World Ocean Series – Shaw and Partners World Ocean Series 5,000 points
• 4th July 2026 – Hossegor Classic, France – Shaw and Partners World Ocean Series 5,000 points
• 11th July 2026 - Torrance Beach, LA, USA
• 2nd - 4th October 2026 – Burleigh Heads, QLD – Shaw and Partners World Ocean Series 5,000 points
• 24th October 2026 – Wanda Tradies One Club Carnival, NSW – Shaw and Partners World Ocean Series 5,000 points
• 30th Oct – 1st Nov 2026 – Wauchope-Bonny Hills, NSW – Shaw and Partners World Ocean Series 7,000 points + Youth Racing
• 27th – 29th Nov 2026 – Shaw and Partners Hayden Kenny Classic, QLD 10,000 points + Youth Racing
• 5th December 2026 – Coffs Harbour, NSW – Shaw and Partners World Ocean Series 5,000 points
• 12th December 2026 – Warrnambool Battle of the Bay, VIC – Shaw and Partners World Ocean Series 5,000 points
• 18th - 19th Dec 2026 – Glenelg Sprint Challenge, SA – Shaw and Partners World Ocean Series 7,000 points
• 3rd January 2027 – Jim Wall Ironman, VIC – Shaw and Partners World Ocean Series 5,000 points
• 15th - 16th Jan 2027 – Shaw and Partners Manly Surf Open, NSW 10,000 points
• 17th January 2027 – Freshwater, NSW – Shaw and Partners World Ocean Series 5,000 points
• 22nd - 23rd Jan 2027 – Murphy Homes Maroochy Classic, QLD – Shaw and Partners World Ocean Series 7,000 points
• 6th February 2027 – Brighton, SA – Shaw and Partners World Ocean Series 5,000 points
• 13th February 2027 – Lorne, VIC – Shaw and Partners World Ocean Series 5,000 points
• 19th February 2027 – Shaw and Partners Sunset 10,000, Northcliffe Beach – 10,000 points
• 20th February 2027 – Shaw and Partners Shannon Eckstein Ironman Classic, QLD – 10,000 points
Overall Pointscore
Every event in the Shaw and Partners World Ocean Series earns points according to its tier, as detailed below.
Your top five results across the season count toward the overall championship — rewarding consistency, performance, and endurance.
The MVP Award honours the ultimate all-rounder, combining each athlete’s best five Swim, Board, Ski, and Iron finishes to crown the season’s most complete ocean athlete.
| Place | 5,000 | 7,000 | 10,000 |
|---|---|---|---|
| 1 | 5,000 | 7,000 | 10,000 |
| 2 | 4,300 | 6,020 | 8,600 |
| 3 | 3,650 | 5,110 | 7,300 |
| 4 | 3,350 | 4,690 | 6,700 |
| 5 | 3,050 | 4,270 | 6,100 |
| 6 | 2,915 | 4,081 | 5,830 |
| 7 | 2,775 | 3,885 | 5,550 |
| 8 | 2,640 | 3,696 | 5,280 |
| 9 | 2,500 | 3,500 | 5,000 |
| 10 | 2,440 | 3,416 | 4,880 |
| 11 | 2,375 | 3,325 | 4,750 |
| 12 | 2,310 | 3,234 | 4,620 |
| 13 | 2,250 | 3,150 | 4,500 |
| 14 | 2,190 | 3,066 | 4,380 |
| 15 | 2,125 | 2,975 | 4,250 |
| 16 | 2,065 | 2,891 | 4,130 |
| 17 | 2,000 | 2,800 | 4,000 |
| 18 | 1,975 | 2,765 | 3,950 |
| 19 | 1,950 | 2,730 | 3,900 |
| 20 | 1,925 | 2,695 | 3,850 |
| 21 | 1,900 | 2,660 | 3,800 |
| 22 | 1,875 | 2,625 | 3,750 |
| 23 | 1,850 | 2,590 | 3,700 |
| 24 | 1,825 | 2,555 | 3,650 |
| 25 | 1,800 | 2,520 | 3,600 |
| 26 | 1,775 | 2,485 | 3,550 |
| 27 | 1,750 | 2,450 | 3,500 |
| 28 | 1,725 | 2,415 | 3,450 |
| 29 | 1,700 | 2,380 | 3,400 |
| 30 | 1,675 | 2,345 | 3,350 |
| 31 | 1,660 | 2,324 | 3,320 |
| 32 | 1,645 | 2,303 | 3,290 |
| 33 | 1,625 | 2,275 | 3,250 |
| 34 | 1,610 | 2,254 | 3,220 |
| 35 | 1,595 | 2,233 | 3,190 |
| 36 | 1,575 | 2,205 | 3,150 |
| 37 | 1,560 | 2,184 | 3,120 |
| 38 | 1,545 | 2,163 | 3,090 |
| 39 | 1,525 | 2,135 | 3,050 |
| 40 | 1,510 | 2,114 | 3,020 |
| 41 | 1,500 | 2,100 | 3,000 |
| 42 | 1,475 | 2,065 | 2,950 |
| 43 | 1,460 | 2,044 | 2,920 |
| 44 | 1,445 | 2,023 | 2,890 |
| 45 | 1,425 | 1,995 | 2,850 |
| 46 | 1,410 | 1,974 | 2,820 |
| 47 | 1,395 | 1,953 | 2,790 |
| 48 | 1,375 | 1,925 | 2,750 |
| 49 | 1,350 | 1,890 | 2,700 |
| 50 | 1,320 | 1,848 | 2,640 |
| 51 | 1,305 | 1,827 | 2,610 |
| 52 | 1,291 | 1,807 | 2,581 |
| 53 | 1,276 | 1,786 | 2,552 |
| 54 | 1,261 | 1,766 | 2,523 |
| 55 | 1,247 | 1,746 | 2,494 |
| 56 | 1,232 | 1,725 | 2,465 |
| 57 | 1,218 | 1,705 | 2,435 |
| 58 | 1,203 | 1,684 | 2,406 |
| 59 | 1,189 | 1,664 | 2,377 |
| 60 | 1,174 | 1,644 | 2,348 |
| 61 | 1,159 | 1,623 | 2,319 |
| 62 | 1,145 | 1,603 | 2,290 |
| 63 | 1,130 | 1,582 | 2,260 |
| 64 | 1,116 | 1,562 | 2,231 |
| 65 | 1,101 | 1,541 | 2,202 |
| 66 | 1,086 | 1,521 | 2,173 |
| 67 | 1,072 | 1,501 | 2,144 |
| 68 | 1,057 | 1,480 | 2,115 |
| 69 | 1,043 | 1,460 | 2,085 |
| 70 | 1,028 | 1,439 | 2,056 |
| 71 | 1,014 | 1,419 | 2,027 |
| 72 | 999 | 1,399 | 1,998 |
| 73 | 984 | 1,378 | 1,969 |
| 74 | 970 | 1,358 | 1,940 |
| 75 | 955 | 1,337 | 1,910 |
| 76 | 941 | 1,317 | 1,881 |
| 77 | 926 | 1,296 | 1,852 |
| 78 | 911 | 1,276 | 1,823 |
| 79 | 897 | 1,256 | 1,794 |
| 80 | 882 | 1,235 | 1,765 |
| 81 | 868 | 1,215 | 1,735 |
| 82 | 853 | 1,194 | 1,706 |
| 83 | 839 | 1,174 | 1,677 |
| 84 | 824 | 1,154 | 1,648 |
| 85 | 809 | 1,133 | 1,619 |
| 86 | 795 | 1,113 | 1,590 |
| 87 | 780 | 1,092 | 1,560 |
| 88 | 766 | 1,072 | 1,531 |
| 89 | 751 | 1,051 | 1,502 |
| 90 | 736 | 1,031 | 1,473 |
| 91 | 729 | 1,021 | 1,458 |
| 92 | 722 | 1,011 | 1,444 |
| 93 | 715 | 1,000 | 1,429 |
| 94 | 707 | 990 | 1,415 |
| 95 | 700 | 980 | 1,400 |
| 96 | 693 | 970 | 1,385 |
| 97 | 685 | 960 | 1,371 |
| 98 | 678 | 949 | 1,356 |
| 99 | 671 | 939 | 1,342 |
| 100 | 664 | 929 | 1,327 |
2025/26 Shaw and Partners World Ocean Series Overall Prizepool
| Shaw and Partners World Ocean Series Overall Series Prizepool | ||
|---|---|---|
| Event | Cash | Prizes |
| Open Iron 1st | $10,000 | Mitsubishi ASX* - thanks to Shaw and Partners Financial Services |
| Open Iron 2nd | $7,500 | |
| Open Iron 3rd | $5,000 | |
| Open Iron 4th | $2,500 | |
| Open Iron 5th | $1,000 | |
| U15 Iron 1st | Race One Board | |
| U17 Iron 1st | Race One Board | |
| U15 Iron 2nd | Race One Board | |
| U17 Iron 2nd | Race One Board | |
| U15 Iron 3rd | Race One Board | |
| U17 Iron 3rd | Race One Board | |
| OPEN MVP WINNER | $5,000 | |
| Open Board | $2,000 | |
| Open Ski | $2,000 | |
| Open Swim | $2,000 | |
Prize Winners Conditions
*Mitsubishi ASX: The athlete with the highest overall points score will receive first choice of the two cars. *The Shaw and Partners World Ocean Series iron winner with the most points men's/women's will get to pick the colour of their car first.
All Race One boards awarded in the series will be selected from stock available at HQ (custom boards are not included). Please note that freight costs for any boards or craft awarded to winners or provided to host clubs are not covered and will be the responsibility of the winners or host clubs.
Insurance
Insurance & Risk Statement
The Shaw and Partners World Ocean Series is an independent event and does not provide Work Cover or equivalent athlete coverage. We carry a limited liability insurance policy, but all athletes enter and compete entirely at their own risk.
We take every reasonable step to manage hazards and deliver the safest possible event; however, it is ultimately the responsibility of each athlete — or their parent/guardian — to ensure they are capable, prepared, and safe in the conditions they choose to race in.
This is an active, high-risk sport, and we strongly encourage all athletes to hold private health insurance.
If you require clarification regarding an incident or our coverage, please contact support@worldoceanseries.com.
Prize money and refund policy
Prize Money Claims
All athletes who have placed and wish to claim prize money are required to complete the designated prize money claim form linked below. Prize pools for each event can be found in the official entry circular. Prize money for team events will be paid directly to the participating club, and it is the club’s responsibility to distribute funds to team members accordingly. All prize money claims must be submitted no later than 30th April 2027. Please ensure all details submitted are accurate to avoid delays in processing.
Refund Policy
Refunds for the Shaw and Partners World Ocean Series event entries will only be issued when a valid medical certificate is provided as evidence of illness or injury. All refund requests must be submitted no later than 24 hours prior to the event commencement. A $10 administration fee per individual entry will be deducted from any approved refund (e.g., a refund request for four entrants will incur a $40 deduction). Athletes who do not attend the event without prior approval are considered no-shows and are not eligible for a refund. If a participant is unable to compete and does not meet the medical refund requirements, they may transfer their entry to another eligible competitor, subject to organiser approval. Please allow up to 10 business days for refund processing.